Ranking - Kheldor (Highrate)
Player
= Online
= Offline
Playername | Platinum | Level | Class | Playtime | Created | |
---|---|---|---|---|---|---|
![]() |
VoidSeeker | 311 | 175 | Forcemaster | 2155h 51m | 10.07.2021 |
![]() |
Vomit | 268 | 175 | Slayer | 5516h 4m | 09.07.2021 |
![]() |
jeges | 261 | 175 | Slayer | 2481h 15m | 09.07.2021 |
4. | Athio | 203 | 175 | Slayer | 1556h 51m | 22.08.2021 |
5. | Nexery | 189 | 175 | Slayer | 1822h 55m | 09.07.2021 |
6. | Shadow | 181 | 175 | Templar | 1967h 57m | 09.07.2021 |
7. | Exort | 172 | 175 | Slayer | 1795h 58m | 27.07.2021 |
8. | Halcyon | 169 | 175 | Crackshooter | 1209h 3m | 09.07.2021 |
9. | Ghost | 166 | 175 | Slayer | 2132h 40m | 09.07.2021 |
10. | Sync | 160 | 175 | Forcemaster | 1554h 52m | 09.12.2021 |
11. | Mythic | 159 | 175 | Crackshooter | 2686h 13m | 09.07.2021 |
12. | Berlin | 157 | 175 | Seraph | 1889h 31m | 24.09.2021 |
13. | Savana | 155 | 175 | Crackshooter | 2924h 4m | 26.10.2021 |
14. | Liya | 154 | 175 | Forcemaster | 4077h 28m | 09.07.2021 |
15. | TitingBAGSIK | 154 | 175 | Arcanist | 1395h 36m | 01.12.2021 |
16. | GandalfsPipe | 153 | 175 | Crackshooter | 1273h 10m | 01.01.2022 |
17. | Reiner | 152 | 175 | Forcemaster | 1514h 13m | 09.07.2021 |
18. | Totoro | 150 | 175 | Arcanist | 2004h 39m | 25.07.2021 |
19. | Takara | 143 | 175 | Crackshooter | 2072h 55m | 09.07.2021 |
20. | Sayuri | 143 | 175 | Crackshooter | 1463h 54m | 09.07.2021 |
21. | D3moniccCrack | 142 | 175 | Crackshooter | 3290h 29m | 31.10.2021 |
22. | Puff | 142 | 175 | Slayer | 1450h 23m | 21.10.2021 |
23. | JINNNN | 139 | 175 | Crackshooter | 1049h 26m | 05.10.2021 |
24. | MisterRupert | 138 | 175 | Forcemaster | 6608h 31m | 09.07.2021 |
25. | KoroSENPAI | 138 | 175 | Slayer | 1720h 4m | 20.07.2021 |
26. | Gorilla | 138 | 175 | Crackshooter | 1704h 12m | 27.08.2021 |
27. | GrimmjOw | 134 | 175 | Slayer | 1051h 41m | 27.09.2021 |
28. | Mamo | 133 | 175 | Forcemaster | 1742h 44m | 02.01.2022 |
29. | cocacola | 132 | 175 | Arcanist | 2521h 21m | 09.07.2021 |
30. | Recognize | 130 | 175 | Forcemaster | 1294h 24m | 05.12.2021 |
31. | Sandra | 129 | 175 | Arcanist | 3415h 21m | 10.07.2021 |
32. | Ashborn | 128 | 175 | Mentalist | 1522h 29m | 14.02.2022 |
33. | Kilia | 127 | 175 | Harlequin | 1122h 24m | 09.07.2021 |
34. | Itzz | 124 | 175 | Forcemaster | 1103h 8m | 20.11.2021 |
35. | Aethera | 123 | 175 | Slayer | 3005h 4m | 09.07.2021 |
36. | Twiistar | 123 | 175 | Mentalist | 1858h 47m | 09.07.2021 |
37. | Peepo | 120 | 175 | Slayer | 2148h 17m | 06.12.2021 |
38. | nutz | 120 | 175 | Slayer | 1956h 33m | 27.07.2021 |
39. | Gowther | 118 | 175 | Harlequin | 1945h 22m | 15.08.2021 |
40. | ChristianDior | 118 | 175 | Harlequin | 1270h 6m | 13.07.2021 |
41. | Rusko | 116 | 175 | Crackshooter | 1210h 20m | 01.09.2021 |
42. | maximo | 116 | 175 | Forcemaster | 943h 3m | 09.07.2021 |
43. | Merrina | 115 | 175 | Crackshooter | 2688h 59m | 26.10.2021 |
44. | goat | 115 | 175 | Crackshooter | 1331h 54m | 05.12.2021 |
45. | Minty | 114 | 175 | Harlequin | 2267h 23m | 09.12.2021 |
46. | Deku | 113 | 175 | Templar | 1146h 11m | 15.07.2021 |
47. | Belcalis | 112 | 175 | Forcemaster | 993h 38m | 07.08.2021 |
48. | TrueDamage | 110 | 175 | Arcanist | 3133h 56m | 09.07.2021 |
49. | Angel | 108 | 175 | Harlequin | 2623h 24m | 09.07.2021 |
50. | Irene | 108 | 175 | Arcanist | 1523h 54m | 09.07.2021 |
51. | Diva | 107 | 175 | Mentalist | 2562h 54m | 09.07.2021 |
52. | Moki | 107 | 175 | Slayer | 1599h 13m | 14.09.2021 |
53. | Dormammu | 106 | 175 | Mentalist | 1823h 21m | 27.11.2021 |
54. | Malware | 104 | 175 | Forcemaster | 1199h 32m | 11.09.2021 |
55. | Jpod | 103 | 175 | Forcemaster | 1881h 58m | 23.09.2021 |
56. | CruellaDeVil | 103 | 175 | Crackshooter | 1320h 53m | 20.01.2022 |
57. | Haikeh | 103 | 175 | Arcanist | 535h 27m | 17.11.2021 |
58. | Itachi | 102 | 175 | Harlequin | 3395h 0m | 09.07.2021 |
59. | Stein | 102 | 175 | Forcemaster | 2730h 27m | 09.07.2021 |
60. | Crowley | 102 | 175 | Templar | 1455h 48m | 20.02.2022 |
61. | MissX | 102 | 175 | Crackshooter | 376h 29m | 28.11.2021 |
62. | jibbo213 | 101 | 175 | Arcanist | 1409h 6m | 09.07.2021 |
63. | Mythox | 101 | 175 | Slayer | 1145h 45m | 09.07.2021 |
64. | Noizy | 100 | 175 | Mentalist | 1985h 13m | 09.07.2021 |
65. | Safari | 100 | 175 | Crackshooter | 1238h 22m | 31.01.2022 |
66. | Byulie | 99 | 175 | Mentalist | 883h 34m | 01.02.2022 |
67. | iPixel | 98 | 175 | Crackshooter | 1807h 49m | 09.07.2021 |
68. | Cupcake | 98 | 175 | Mentalist | 1417h 51m | 28.07.2021 |
69. | Recaro | 98 | 175 | Mentalist | 1092h 8m | 29.07.2021 |
70. | Aion | 98 | 175 | Crackshooter | 788h 22m | 28.07.2021 |
71. | AirMax | 97 | 175 | Slayer | 1022h 7m | 29.10.2021 |
72. | Yanzz | 97 | 175 | Slayer | 788h 16m | 27.07.2021 |
73. | Asirpa | 96 | 175 | Slayer | 1769h 11m | 02.10.2021 |
74. | Siuyia | 95 | 175 | Slayer | 1300h 54m | 09.07.2021 |
75. | YEEEEEEEET | 95 | 175 | Harlequin | 1156h 57m | 21.12.2021 |
76. | Raynou | 95 | 175 | Harlequin | 989h 34m | 04.12.2021 |
77. | Sanja | 95 | 175 | Slayer | 802h 31m | 09.07.2021 |
78. | lllllIIIIIlllll | 94 | 175 | Slayer | 1092h 24m | 09.07.2021 |
79. | rmoveD | 93 | 175 | Seraph | 2056h 23m | 09.07.2021 |
80. | AdditionalApples | 93 | 175 | Harlequin | 1153h 0m | 22.03.2022 |
81. | Oriii | 93 | 175 | Mentalist | 996h 6m | 04.09.2021 |
82. | Charlene | 92 | 175 | Crackshooter | 490h 38m | 09.07.2021 |
83. | Night | 91 | 175 | Templar | 2660h 56m | 09.07.2021 |
84. | Greddy | 91 | 175 | Crackshooter | 894h 39m | 13.08.2021 |
85. | Hasbulla | 91 | 175 | Mentalist | 740h 51m | 09.07.2021 |
86. | Bael | 91 | 175 | Mentalist | 696h 43m | 10.07.2021 |
87. | Lusamine | 90 | 175 | Arcanist | 1306h 5m | 06.12.2021 |
88. | Kiska | 90 | 175 | Crackshooter | 940h 27m | 04.08.2021 |
89. | BananaCozida | 89 | 175 | Harlequin | 1284h 31m | 10.07.2021 |
90. | Mathematics | 89 | 175 | Crackshooter | 853h 4m | 22.07.2021 |
91. | IaMReaper | 89 | 175 | Seraph | 829h 33m | 01.01.2022 |
92. | Sharnalk | 89 | 175 | Slayer | 738h 55m | 22.08.2021 |
93. | Shiden | 89 | 175 | Crackshooter | 587h 42m | 09.07.2021 |
94. | NuckChorris | 88 | 175 | Harlequin | 1218h 11m | 03.10.2021 |
95. | Boxen | 87 | 175 | Mentalist | 1546h 30m | 09.07.2021 |
96. | Cyrax | 87 | 175 | Harlequin | 1475h 17m | 10.07.2021 |
97. | white | 87 | 175 | Crackshooter | 1023h 39m | 09.07.2021 |
98. | hayvan | 87 | 175 | Harlequin | 876h 54m | 09.07.2021 |
99. | ForgeTT | 87 | 175 | Harlequin | 787h 46m | 09.07.2021 |
100. | Schera | 86 | 175 | Mentalist | 1550h 18m | 08.09.2021 |
101. | Shyroth | 86 | 175 | Crackshooter | 1107h 1m | 09.07.2021 |
102. | McMafia | 86 | 175 | Arcanist | 744h 19m | 02.08.2021 |
103. | HugoS | 86 | 175 | Slayer | 660h 43m | 18.08.2021 |
104. | NellielTu | 85 | 175 | Mentalist | 2845h 22m | 27.07.2021 |
105. | Asta | 85 | 175 | Slayer | 1415h 44m | 09.07.2021 |
106. | Hexala | 85 | 175 | Crackshooter | 1075h 26m | 24.11.2021 |
107. | Aika | 85 | 175 | Mentalist | 1075h 9m | 05.01.2022 |
108. | Hefesto | 85 | 175 | Crackshooter | 976h 34m | 14.12.2021 |
109. | Gimpli | 85 | 175 | Harlequin | 542h 35m | 02.01.2022 |
110. | M0rriS | 85 | 175 | Crackshooter | 525h 54m | 09.09.2021 |
111. | Minato | 84 | 175 | Mentalist | 2945h 35m | 09.07.2021 |
112. | Venom | 84 | 175 | Arcanist | 2457h 57m | 09.07.2021 |
113. | lHugao | 84 | 175 | Harlequin | 1559h 50m | 20.10.2021 |
114. | VucksArca | 84 | 175 | Arcanist | 1023h 14m | 09.07.2021 |
115. | NoHashtag | 84 | 175 | Crackshooter | 1011h 14m | 12.07.2021 |
116. | ReinerEle | 84 | 175 | Arcanist | 915h 0m | 09.07.2021 |
117. | Kielas | 84 | 175 | Crackshooter | 361h 26m | 09.11.2021 |
118. | elskillaH | 83 | 175 | Slayer | 2201h 4m | 17.07.2021 |
119. | Andrius | 83 | 175 | Harlequin | 1227h 44m | 30.09.2021 |
120. | Simone | 83 | 175 | Harlequin | 1190h 28m | 10.07.2021 |
121. | Vanadium | 83 | 175 | Crackshooter | 1001h 20m | 19.01.2022 |
122. | Kamito | 83 | 175 | Harlequin | 937h 39m | 25.07.2021 |
123. | gotbadping | 83 | 175 | Crackshooter | 778h 4m | 12.07.2021 |
124. | Xinyu | 83 | 175 | Crackshooter | 763h 1m | 20.11.2021 |
125. | ImmortalSlayer | 83 | 175 | Slayer | 390h 14m | 17.04.2022 |
126. | Cerberus | 82 | 175 | Templar | 1497h 54m | 10.07.2021 |
127. | Rangiku | 82 | 175 | Forcemaster | 1060h 51m | 05.01.2022 |
128. | Thanos | 82 | 175 | Forcemaster | 989h 57m | 11.12.2021 |
129. | TheRedBaron | 82 | 175 | Crackshooter | 944h 4m | 17.10.2021 |
130. | Karolina | 82 | 175 | Crackshooter | 695h 7m | 10.07.2021 |
131. | SquishyBunny | 81 | 175 | Mentalist | 3065h 55m | 11.07.2021 |
132. | Luda | 81 | 175 | Seraph | 2910h 9m | 09.12.2021 |
133. | HardRockCafe | 81 | 175 | Crackshooter | 1681h 19m | 28.02.2022 |
134. | Sink | 81 | 175 | Seraph | 1557h 26m | 09.12.2021 |
135. | Ellaria | 81 | 175 | Slayer | 1485h 45m | 11.07.2021 |
136. | UIquiorra | 81 | 175 | Slayer | 1089h 38m | 15.12.2021 |
137. | Arkanist | 81 | 175 | Arcanist | 1045h 15m | 30.10.2021 |
138. | M0nster | 81 | 175 | Crackshooter | 612h 25m | 19.08.2021 |
139. | Kenpachi | 80 | 175 | Templar | 1356h 4m | 10.07.2021 |
140. | RNGesus | 80 | 175 | Harlequin | 730h 20m | 19.02.2022 |
141. | Squirrel | 80 | 175 | Harlequin | 618h 18m | 09.07.2021 |
142. | ZOoF | 80 | 175 | Harlequin | 567h 27m | 10.07.2021 |
143. | Thirdy | 80 | 175 | Arcanist | 509h 58m | 29.09.2021 |
144. | Miskin | 80 | 175 | Mentalist | 490h 37m | 23.01.2022 |
145. | VucksBP | 79 | 175 | Forcemaster | 1089h 22m | 14.07.2021 |
146. | Careless | 79 | 175 | Mentalist | 721h 18m | 05.03.2022 |
147. | Codeine | 78 | 175 | Forcemaster | 1520h 42m | 29.09.2021 |
148. | ReaDy | 78 | 175 | Slayer | 908h 4m | 15.07.2021 |
149. | MachineGunKelly | 78 | 175 | Templar | 848h 28m | 09.07.2021 |
150. | xP3r10D | 78 | 175 | Templar | 836h 33m | 30.10.2021 |
151. | SexaPeal | 78 | 175 | Slayer | 503h 20m | 14.08.2021 |
152. | Blurry | 77 | 175 | Mentalist | 1936h 28m | 09.07.2021 |
153. | Hamza | 77 | 175 | Crackshooter | 1635h 0m | 09.07.2021 |
154. | Rosaline | 77 | 175 | Seraph | 1443h 13m | 05.08.2021 |
155. | Snowdown | 77 | 175 | Slayer | 597h 41m | 04.04.2022 |
156. | JackSkellington | 77 | 175 | Crackshooter | 500h 48m | 06.03.2022 |
157. | Knutschkugel | 77 | 175 | Slayer | 487h 8m | 09.07.2021 |
158. | Sally | 76 | 175 | Forcemaster | 2884h 14m | 27.10.2021 |
159. | Saiko | 76 | 175 | Forcemaster | 1221h 21m | 09.07.2021 |
160. | Zrapth | 76 | 175 | Slayer | 1103h 7m | 09.07.2021 |
161. | Tripeace | 76 | 175 | Arcanist | 411h 29m | 04.01.2022 |
162. | Nabakova | 75 | 175 | Seraph | 3633h 2m | 02.08.2021 |
163. | Eldritch | 75 | 175 | Crackshooter | 2261h 22m | 25.07.2021 |
164. | Miruko | 75 | 175 | Crackshooter | 1013h 29m | 29.12.2021 |
165. | EventrixMenta | 75 | 175 | Mentalist | 979h 36m | 08.08.2021 |
166. | Silvija | 75 | 175 | Slayer | 610h 2m | 20.12.2021 |
167. | Disruption | 75 | 175 | Slayer | 531h 32m | 02.11.2021 |
168. | KlopptMitKnuckle | 75 | 175 | Forcemaster | 384h 32m | 12.07.2021 |
169. | Grandmaster | 75 | 175 | Forcemaster | 334h 9m | 09.07.2021 |
170. | BigG | 74 | 175 | Seraph | 1103h 16m | 17.07.2021 |
171. | xHunt | 74 | 175 | Crackshooter | 1024h 34m | 19.08.2021 |
172. | Jenova | 74 | 175 | Seraph | 914h 8m | 09.07.2021 |
173. | mruvka | 74 | 175 | Forcemaster | 798h 15m | 26.08.2021 |
174. | Crackers | 74 | 175 | Crackshooter | 791h 3m | 04.08.2021 |
175. | Knax | 74 | 175 | Crackshooter | 710h 36m | 09.07.2021 |
176. | MiDo | 74 | 175 | Slayer | 687h 31m | 31.07.2021 |
177. | waffLe | 74 | 175 | Slayer | 547h 59m | 09.07.2021 |
178. | LFDY | 74 | 175 | Forcemaster | 520h 27m | 07.08.2021 |
179. | lusmeister | 74 | 175 | Crackshooter | 457h 11m | 15.12.2021 |
180. | Vater | 74 | 175 | Forcemaster | 409h 5m | 09.07.2021 |
181. | CIATRONIX | 74 | 175 | Forcemaster | 285h 29m | 31.10.2021 |
182. | DARKSHADOW | 73 | 175 | Slayer | 1075h 39m | 09.07.2021 |
183. | Heimdall | 73 | 175 | Slayer | 893h 39m | 15.10.2021 |
184. | Reezy | 73 | 175 | Crackshooter | 598h 27m | 11.07.2021 |
185. | TsuYoshi | 73 | 175 | Arcanist | 506h 57m | 07.09.2021 |
186. | Aviana | 73 | 175 | Crackshooter | 500h 0m | 10.07.2021 |
187. | Type | 73 | 175 | Mentalist | 447h 29m | 04.01.2022 |
188. | Detlef | 73 | 175 | Crackshooter | 367h 21m | 26.07.2021 |
189. | Crow | 72 | 175 | Crackshooter | 2621h 42m | 09.07.2021 |
190. | St3vas | 72 | 175 | Slayer | 2085h 24m | 15.08.2021 |
191. | Saxe | 72 | 175 | Slayer | 1243h 34m | 26.12.2021 |
192. | Crystalize | 72 | 175 | Mentalist | 527h 12m | 17.03.2022 |
193. | Arceus | 72 | 175 | Forcemaster | 518h 51m | 12.07.2021 |
194. | Blazy | 72 | 175 | Crackshooter | 443h 40m | 28.09.2021 |
195. | houdini | 72 | 175 | Crackshooter | 395h 4m | 09.10.2021 |
196. | Chaoz | 72 | 175 | Mentalist | 310h 41m | 08.04.2022 |
197. | SquishyMiku | 71 | 175 | Seraph | 4205h 15m | 09.07.2021 |
198. | Ins4ne | 71 | 175 | Forcemaster | 1475h 51m | 29.08.2021 |
199. | rapidx3 | 71 | 175 | Crackshooter | 827h 7m | 20.07.2021 |
200. | RTX3080 | 71 | 175 | Slayer | 683h 30m | 18.02.2022 |
201. | XHAQZ | 71 | 175 | Crackshooter | 579h 42m | 06.10.2021 |
202. | Hazel | 71 | 175 | Slayer | 337h 46m | 28.03.2022 |
203. | Alanie | 70 | 175 | Templar | 2194h 4m | 09.07.2021 |
204. | CleX | 70 | 175 | Slayer | 1570h 53m | 26.08.2021 |
205. | StarFire | 70 | 175 | Arcanist | 1452h 39m | 13.11.2021 |
206. | Astraea | 70 | 175 | Seraph | 1141h 28m | 14.02.2022 |
207. | Horus | 70 | 175 | Mentalist | 1065h 39m | 09.07.2021 |
208. | Kyouka | 70 | 175 | Crackshooter | 967h 45m | 03.09.2021 |
209. | ReinerTank | 70 | 175 | Templar | 922h 45m | 09.07.2021 |
210. | Flouz | 70 | 175 | Mentalist | 892h 4m | 20.11.2021 |
211. | Aiko | 70 | 175 | Crackshooter | 775h 31m | 05.01.2022 |
212. | JotaroKujo | 70 | 175 | Mentalist | 690h 28m | 27.09.2021 |
213. | Albino | 70 | 175 | Harlequin | 496h 19m | 06.08.2021 |
214. | Chico | 70 | 175 | Harlequin | 482h 48m | 11.02.2022 |
215. | lzrA | 70 | 175 | Crackshooter | 430h 1m | 11.07.2021 |
216. | Backstein | 69 | 175 | Forcemaster | 2628h 32m | 09.07.2021 |
217. | Koloss | 69 | 175 | Templar | 1926h 3m | 09.07.2021 |
218. | Blank | 69 | 175 | Slayer | 1467h 56m | 09.07.2021 |
219. | Fady | 69 | 175 | Arcanist | 1355h 47m | 28.07.2021 |
220. | Jenko | 69 | 175 | Slayer | 995h 38m | 21.01.2022 |
221. | VucksCracki | 69 | 175 | Crackshooter | 657h 7m | 10.07.2021 |
222. | Argony | 69 | 175 | Harlequin | 465h 48m | 16.04.2022 |
223. | Icursi0 | 69 | 175 | Crackshooter | 452h 42m | 09.07.2021 |
224. | Notey | 69 | 175 | Slayer | 328h 39m | 09.07.2021 |
225. | Miku | 68 | 175 | Arcanist | 2845h 3m | 09.07.2021 |
226. | PfandPirat | 68 | 175 | Mentalist | 1471h 53m | 10.07.2021 |
227. | EmotionalRekt | 68 | 175 | Harlequin | 1260h 28m | 10.07.2021 |
228. | Dardan | 68 | 175 | Crackshooter | 886h 11m | 04.02.2022 |
229. | Riux | 68 | 175 | Crackshooter | 862h 9m | 10.07.2021 |
230. | Lordlm | 68 | 175 | Forcemaster | 748h 16m | 09.07.2021 |
231. | Raigart2 | 68 | 175 | Crackshooter | 621h 13m | 25.02.2022 |
232. | Alvenor | 68 | 175 | Crackshooter | 581h 32m | 09.07.2021 |
233. | Celty | 68 | 175 | Arcanist | 560h 48m | 24.07.2021 |
234. | Seshollow | 68 | 175 | Slayer | 492h 11m | 10.07.2021 |
235. | Kebs | 68 | 175 | Forcemaster | 410h 47m | 17.04.2022 |
236. | Sasuke | 67 | 175 | Templar | 2738h 29m | 09.07.2021 |
237. | Gronk3n | 67 | 175 | Templar | 1137h 6m | 01.02.2022 |
238. | Anti401 | 67 | 175 | Crackshooter | 1105h 48m | 21.08.2021 |
239. | Astro | 67 | 175 | Forcemaster | 747h 51m | 30.07.2021 |
240. | Flouano | 67 | 175 | Slayer | 666h 43m | 20.01.2022 |
241. | GreeNNation | 67 | 175 | Arcanist | 560h 57m | 31.07.2021 |
242. | Torankusu | 67 | 175 | Slayer | 551h 41m | 05.09.2021 |
243. | Sulw | 67 | 175 | Arcanist | 469h 57m | 27.01.2022 |
244. | FRAGS | 67 | 175 | Harlequin | 389h 1m | 09.04.2022 |
245. | noriyukie | 66 | 175 | Crackshooter | 2300h 8m | 25.08.2021 |
246. | Snopples | 66 | 175 | Arcanist | 1960h 50m | 20.12.2021 |
247. | Jingja | 66 | 175 | Arcanist | 1896h 35m | 09.07.2021 |
248. | buttcrack | 66 | 175 | Crackshooter | 1245h 20m | 12.12.2021 |
249. | Virus | 66 | 175 | Templar | 776h 31m | 17.09.2021 |
250. | Chiyaki | 66 | 175 | Forcemaster | 637h 21m | 23.10.2021 |
Userpanel
Server Information Kheldor (Highrate)
- Server StatusOnline
- Server Time12:25 PM
- Guild Siege-
- Battlegrounds-
- CrownLemon
- MvPhayvan
Double Boost our Server with Discord Nitro
and get access to exclusive Giveaways, Patch Previews and Free Diamonds
Every Month!