Ranking - Kheldor (Highrate)

Guildwar

= Online
= Offline
  Character Class Guild name Points Participations GW points
#01 Cheeselbert Seraph Lemon 28,966 240 120
#02 Peacemaker Forcemaster - 27,004 381 70
#03 autism Seraph Lemon 21,218 255 83
4. Angel Harlequin Blacklist 13,526 203 66
5. Devon Forcemaster - 13,338 111 120
6. Aethera Slayer - 12,062 171 70
7. Artoria Harlequin TheOrder 11,894 211 56
8. Snow Seraph Dark 9,562 145 65
9. Mondmann Arcanist Divine 7,064 141 50
10. Twiistar Mentalist Lemon 6,796 262 25
11. Vorbestraft Forcemaster Weltregierung 5,858 62 94
12. Gorilla Crackshooter Intercore 5,352 86 62
13. Zeus Crackshooter Lemon 5,020 115 43
14. Night Templar OnlyFans 4,646 147 31
15. DrLungenkrebs Seraph Ascensus 4,632 47 98
16. StevenSeagal Arcanist Lemon 4,624 135 34
17. Venom Mentalist Dark 4,552 110 41
18. Nagato Arcanist Test1234 4,288 36 119
19. VucksBP Forcemaster IIIIIIII 4,098 51 80
20. Generaze Arcanist - 4,018 78 51
21. rmoveD Seraph Lemon 4,000 104 38
22. Reiner Forcemaster Divine 3,990 110 36
23. Eagly Seraph - 3,884 112 34
24. Shadow Templar Squad 3,844 55 69
25. AmasUmi Crackshooter Umi 3,710 30 123
26. Halcyon Crackshooter Lemon 3,540 136 26
27. MintBerryCrunch Seraph MilfHunter 3,304 38 86
28. ChainSmoker Arcanist - 3,276 87 37
29. Snopples Mentalist - 3,210 49 65
30. Malware Harlequin Intercore 3,044 56 54
31. Gili Seraph Quak 3,002 37 81
32. HebelNiik Seraph Lemon 2,936 67 43
33. Croosh Seraph Ascensus 2,876 126 22
34. Keymaker Harlequin Lemon 2,786 165 16
35. BamPvP Ranger (H) alreadyExists 2,710 29 93
36. Cl0se Forcemaster AllRight 2,548 22 115
37. Racancy Crackshooter Dark 2,488 62 40
38. Abfall Forcemaster FrodoIst 2,450 23 106
39. Codeine Forcemaster - 2,426 28 86
40. Shyroth Crackshooter Squad 2,370 24 98
41. MintBerryCrush Arcanist Perez 2,288 19 120
42. Broly Seraph Lemon 2,226 64 34
43. Puff Slayer Divine 2,144 62 34
44. Rusko Crackshooter - 2,132 31 68
45. Nacht Forcemaster - 2,102 17 123
46. Toma Crackshooter Dark 2,070 38 54
47. M0rriS Crackshooter kAAAAA 2,046 25 81
48. GWManiacBJK Ranger (M) CIKINHO 2,030 25 81
49. Aion Seraph - 1,762 12 146
50. Nabakova Seraph Ascensus 1,758 37 47
51. OfenPfanne Forcemaster ufffff 1,730 14 123
52. OrkEins Billposter (H) Zaertlichkeit 1,704 14 121
53. Demon Forcemaster Squad 1,690 19 88
54. abe4b6f5ce447417578498c2d9d0493f Crackshooter - 1,668 71 23
55. Exort Slayer Intel 1,632 13 125
56. Plego Arcanist - 1,626 23 70
57. Daisyduke Harlequin Mapcleaner 1,584 16 99
58. Holix Forcemaster - 1,580 34 46
59. Virus Templar - 1,560 45 34
60. Hebelbert Arcanist Lemon 1,442 52 27
61. DownDStairs Crackshooter wdaad 1,402 15 93
62. Squalo Forcemaster - 1,358 12 113
63. JimBeam Forcemaster Miketyson 1,326 23 57
64. Gutz Crackshooter Dark 1,238 43 28
65. Amazonas Seraph Lily 1,198 15 79
66. Vertile Seraph Lemon 1,186 19 62
67. Fady Arcanist Mastrubators 1,082 12 90
68. crapppp Forcemaster queue 1,054 8 131
69. Juanch Seraph Haudrauf 1,054 20 52
70. Kveldulf Arcanist - 1,046 45 23
71. BunnyHoP Harlequin T1Win 1,016 11 92
72. Ichan Arcanist Lemon 1,002 12 83
73. Megafon Seraph Dark 1,000 64 15
74. IIIIIII Arcanist 998 10 99
75. Poesyo Slayer PopoPvp 978 11 88
76. PermaSleep Arcanist JustUseHoly 970 8 121
77. ChinChan Billposter (H) yumyum 968 9 107
78. Tangol Templar Sacred 928 7 132
79. ShopName Arcanist - 918 9 102
80. Asta Seraph Dark 904 85 10
81. Light Forcemaster ZIMBABWE 866 7 123
82. Schwestertester Mentalist - 860 16 53
83. Vater Forcemaster - 844 9 93
84. Quitt Mentalist Dark 844 56 15
85. Jamule Seraph - 816 37 22
86. lakbp Billposter (H) buffforhayvan 810 4 202
87. Jpod Slayer MightDeleteLater 796 19 41
88. Xerenic Arcanist Lemon 792 33 24
89. GeekenSwe Forcemaster - 790 6 131
90. Lowtherina Jester (H) Blyatlist 782 9 86
91. Alvenor Crackshooter Lemon 752 22 34
92. Wheynachten Forcemaster andipositas 748 6 124
93. NakahBuffs Seraph EnriqueIglesias 736 9 81
94. MrSatan Billposter (H) PlanetNamek 694 9 77
95. c4f8a6b4d3b3f2a6e05bbdc79e73d4ed Mentalist - 684 78 8
96. Ins4ne Forcemaster - 676 19 35
97. PfandPirat Mentalist Renegades 662 8 82
98. Gnosch Assist - 654 4 163
99. thatscap Slayer zzz 648 4 162
100. ArcKing Crackshooter Arc 648 6 108
101. Warmashine Forcemaster - 632 10 63
102. CleX Crackshooter - 628 9 69
103. Kranth Seraph Lemon 616 59 10
104. Rosalinde Harlequin Vegan 614 4 153
105. Nacktmull Seraph - 598 6 99
106. xYhwach Crackshooter - 590 10 59
107. Ghost Slayer Bedge 590 71 8
108. viperinoiss Arcanist Mamo 584 5 116
109. kami Forcemaster ragequit 578 6 96
110. Panpan Forcemaster NemesisFr 576 10 57
111. Hennesy Slayer - 564 3 188
112. Vegeta Billposter (H) Frodo 554 4 138
113. Mamo1 Forcemaster 550 12 45
114. Blank Slayer Lemon 540 75 7
115. CIATRONIX Forcemaster - 522 5 104
116. Vista Mentalist - 518 5 103
117. Sayuri Crackshooter Divine 514 19 27
118. Ashr Mentalist Lemon 510 17 30
119. footfetish Ranger (H) - 508 4 127
120. Mystery Seraph - 484 5 96
121. Mikuma Forcemaster Femto 482 4 120
122. KiffKatze Seraph - 476 5 95
123. PTCMBA Billposter (H) Arcadia 470 7 67
124. Rekkles Arcanist Lemon 470 20 23
125. GenSiege Arcanist UwU 468 6 78
126. Meymo Seraph - 454 2 227
127. Yagami Ranger (M) ZIMBABWE 452 6 75
128. ReaDy Crackshooter - 448 6 74
129. Alanie Templar - 446 19 23
130. Innocent Arcanist Querencia 444 5 88
131. BananaFrita Forcemaster Divine 444 24 18
132. Transy Forcemaster - 440 24 18
133. Minala Arcanist lalala 434 6 72
134. DrLunch Elementor (H) - 428 3 142
135. PaypalTV Forcemaster HaZe 426 4 106
136. Broetchen Forcemaster Hefe 412 8 51
137. Freyha Seraph TheOrder 412 17 24
138. Stead Forcemaster Olympians 406 5 81
139. Orion Forcemaster Ultimate 406 24 16
140. AlanBG Arcanist Entropia 400 2 200
141. Alice Forcemaster Suicide 398 5 79
142. Sharkoon Crackshooter - 386 6 64
143. chifuyu Mentalist OwO 384 8 48
144. Cherryx3 Blade (H) Apetito 376 2 188
145. Arceus Forcemaster - 376 7 53
146. Krystal Crackshooter - 374 6 62
147. Melodelfe Seraph NemesisFr 370 7 52
148. Looyft Harlequin - 368 10 36
149. levaitank Seraph Divine 366 6 61
150. Budd Seraph BobFamily 360 4 90
151. WRLD Harlequin Weltregierung 356 3 118
152. Kawaii Forcemaster OwO 356 4 89
153. Eiszrapthen Harlequin DevilsFavourite 348 11 31
154. Acer Crackshooter - 342 4 85
155. Yakuhiro Harlequin Pudding 342 6 57
156. Locust Arcanist - 340 6 56
157. Jagzer Mentalist Rebirth 340 8 42
158. mruvka Forcemaster - 330 13 25
159. Lucky Seraph 326 2 163
160. Type Mentalist - 324 4 81
161. Itlog Arcanist Querencia 322 3 107
162. Apriililiiii Mentalist - 320 5 64
163. leavemealone Forcemaster Goated 320 16 20
164. wawy Seraph OwO 320 17 18
165. pitu Forcemaster - 318 5 63
166. Xelian Seraph Lemon 318 48 6
167. TraubeMinze Slayer OnlyFans 316 6 52
168. WeeebFM Forcemaster pewpew 316 7 45
169. Aang Forcemaster - 314 7 44
170. Quoicoubeh Jester (H) TikTok 312 7 44
171. Cinnamood Crackshooter - 306 5 61
172. TestEinsZwei Jester (H) TestEinsZwei 304 5 60
173. Yuii Arcanist - 300 5 60
174. Cunning Assist - 296 3 98
175. Geniushhi Crackshooter Duesseldorf 294 3 98
176. Raichu Harlequin NemesisFr 294 4 73
177. Schookiee Harlequin Ascensus 294 31 9
178. Snickers Seraph Miau 292 2 146
179. Rexa Billposter (H) lalala 288 4 72
180. BilboBaggins Forcemaster - 286 10 28
181. Najha Arcanist Querencia 274 4 68
182. gotbadping Templar xxxxxx 266 42 6
183. iBlaze Forcemaster Supreme 260 2 130
184. Jitzuki Arcanist - 260 2 130
185. livingoutside Forcemaster - 260 3 86
186. MalleKalle Jester Vegan 260 3 86
187. Kichiro Templar - 260 3 86
188. Andy Forcemaster - 260 6 43
189. GhettoHan Elementor BetterAsWinkler 256 2 128
190. ItsRYDLBuff2 Forcemaster NaseNase 252 3 84
191. SehrDeluxe Slayer Broke 250 2 125
192. Polli Seraph ARAWRDES 248 9 27
193. Thirdy Harlequin - 244 7 34
194. SnowTime Forcemaster Crown 240 3 80
195. asdawdawa Knight (M) Only 238 4 59
196. MightGuy Harlequin Suicide 236 4 59
197. whip Mentalist lelelele 234 2 117
198. Puntchi Forcemaster - 228 2 114
199. Finnyly Arcanist - 228 8 28
200. Reaper Forcemaster Dark 228 31 7
201. Beef Mentalist - 224 3 74
202. ArkOne Slayer Divine 222 22 10
203. J0YB0Y Slayer Divine 220 2 110
204. Katnissss Ranger (H) ezaeza 220 9 24
205. Liya Forcemaster Ascensus 220 84 2
206. lRin Crackshooter - 218 4 54
207. YangXiaoLong Forcemaster - 216 2 108
208. BlueFlame Slayer - 216 4 54
209. Rekiya Slayer Unseen 216 4 54
210. PipiN Seraph Divine 214 6 35
211. Jingja Arcanist - 212 23 9
212. Recognize Forcemaster - 208 5 41
213. Dardan Crackshooter - 204 9 22
214. jgfjhfthrt Crackshooter dwad 202 3 67
215. GWTest Arcanist GWtest 200 2 100
216. Vulcan Billposter (H) MS13 200 3 66
217. Sife Slayer - 198 2 99
218. Lupinek Crackshooter - 198 4 49
219. Akinah Crackshooter - 196 4 49
220. Lexus Arcanist Serenity 196 6 32
221. Diesel Seraph - 196 7 28
222. PerryThePlatypus Arcanist Nocturnal 194 3 64
223. Kuradeel Crackshooter Nota 192 2 96
224. Killstation Harlequin - 192 2 96
225. Ouiii Seraph - 190 3 63
226. OkayLetsGo Billposter (M) okay 188 2 94
227. FrostBP Arcanist - 188 2 94
228. Immortal Slayer Divine 188 3 62
229. bored Crackshooter ezmode 186 2 93
230. KitzligerKalle Harlequin RichtigeRaucher 184 1 184
231. Noctis Arcanist Dark 184 2 92
232. Chico Harlequin - 184 5 36
233. Krazy Arcanist - 182 2 91
234. Skadooosh Crackshooter Lemon 180 1 180
235. Silky Seraph Solitary 180 6 30
236. BGin5mins Crackshooter ExtraCoins 178 5 35
237. Hank Templar Quak 176 24 7
238. NakresBP Forcemaster Battleground 174 2 87
239. Miriel Seraph Dark 174 4 43
240. Saiitama Forcemaster - 174 4 43
241. MoonaHoshinova Seraph Hololive 172 1 172
242. Xira Mentalist - 172 3 57
243. Chouchou Seraph Syntax 170 1 170
244. Coupe Knight (M) - 168 1 168
245. TokySama Mentalist Verse 168 2 84
246. Kobe Assist - 168 2 84
247. Viplus Arcanist LemonZerstoerer 166 1 166
248. GrantigeGudrun Forcemaster RichtigeRaucher 164 1 164
249. Cloned Harlequin DissedFrom 162 2 81
250. Sleepupbuffer Forcemaster - 162 2 81
251. Qiqii Arcanist Gohbergine 160 1 160
252. Boxen Psykeeper Wheelchair 160 2 80
253. Joran Forcemaster - 160 2 80
254. Rekt Forcemaster Solitary 160 6 26
255. Stupid Acrobat IamStupid 158 4 39
256. MentaBalanced Mentalist - 156 1 156
257. Huskini Slayer frodoliebtkadse 156 2 78
258. Dumbledore Templar lostplace 152 1 152
259. Hund Templar Strohhut 152 3 50
260. Mutilator Mercenary Agressive 152 3 50
261. Scheisshusky Assist - 150 1 150
262. Plusmaker Forcemaster freepoint 150 2 75
263. Kadse Billposter (H) miaumiau 150 3 50
264. Swat Arcanist - 148 1 148
265. ToPoland Arcanist - 146 1 146
266. EinMannDesVolkes Ranger Squad 144 1 144
267. Wardell Arcanist Divine 144 4 36
268. opfahs Mentalist Divine 142 5 28
269. Sumbum Blade Sumsum 140 1 140
270. Harris Forcemaster Hero 140 2 70
271. M0n3yizM0n3y Templar - 140 4 35
272. Waeh Forcemaster - 140 5 28
273. Ketamine Seraph - 140 11 12
274. FoFuxa Crackshooter Exalted 138 2 69
275. Spielestyler Knight LOCO 136 1 136
276. Namine Seraph - 134 1 134
277. Icollectstuff Seraph - 134 2 67
278. Cenia Slayer - 132 2 66
279. Nexery Slayer Lemon 132 67 1
280. Speedy Forcemaster - 130 1 130
281. Inuarashi Blade Minks 130 1 130
282. Rosaline Seraph Ascensus 130 4 32
283. Muslow Arcanist wasbruda 128 1 128
284. ROBBIE Mercenary ARAWRDES 128 4 32
285. MidnightX Arcanist - 126 2 63
286. dopeATTACK Crackshooter Divine 124 4 31
287. Arii Arcanist - 124 9 13
288. LutzmanSwanz Forcemaster TheOrder 122 1 122
289. VucksArca Arcanist - 120 18 6
290. Death Slayer ExtraCoins 118 2 59
291. Hiro Forcemaster Querencia 118 3 39
292. Bebu Arcanist Trinity 114 1 114
293. Ellaria Slayer - 114 9 12
294. Suzuya Assist LOCO 112 1 112
295. NFTDigger Seraph - 112 1 112
296. SwagSayajin3000 Forcemaster - 112 2 56
297. KenningWest Arcanist - 112 2 56
298. xI3east Forcemaster - 112 3 37
299. KleineSchwester Forcemaster Amphe 112 3 37
300. CruellaDeVil Crackshooter Vintage 112 4 28
301. LagerSepp Slayer ARAWRDES 112 5 22
302. Strong Arcanist Oasis 110 2 55
303. Salix Arcanist - 106 2 53
304. Whitesnow Arcanist - 106 3 35
305. Samsemi Arcanist - 106 3 35
306. Mauzi Forcemaster Rambo 104 1 104
307. Faker Crackshooter - 104 1 104
308. YoIoY Billposter (H) 104 2 52
309. Mivo Forcemaster Diamond 100 1 100
310. Growther Templar - 100 2 50
311. Denden Forcemaster - 100 2 50
312. FLYforFunVIP Arcanist - 98 2 49
313. Yakuza Seraph - 98 3 32
314. Momoland Arcanist Suicide 96 1 96
315. Cocos Arcanist - 96 5 19
316. MachineGunKelly Templar Ascensus 96 7 13
317. Tegan Forcemaster - 96 10 9
318. Alucard Mentalist Ascensus 94 3 31
319. macc Slayer - 92 1 92
320. Hita Arcanist - 92 2 46
321. Lauzko Arcanist - 92 7 13
322. Dankew Harlequin - 92 30 3
323. Stainlesz Mentalist Unknown 90 3 30
324. Frosty Arcanist - 88 1 88
325. cryvan Slayer - 88 1 88
326. Typee Psykeeper - 88 1 88
327. gfkjfhkj Templar - 88 1 88
328. Multikriminell Templar qqqqqq 88 1 88
329. DreamDepot Jester (H) EastIndiaCompany 88 1 88
330. Karaba Mentalist NemesisFr 88 2 44
331. Pistache Slayer - 88 2 44
332. Sanctuary Mentalist - 88 2 44
333. Sortex Harlequin - 86 1 86
334. BetchSlaper Mercenary SupBetch 84 1 84
335. Alchemyhs Forcemaster Timo31 84 1 84
336. Junpei Seraph alreadyExists 84 2 42
337. Careless Mentalist Vintage 84 2 42
338. Rainkari Harlequin Hero 84 2 42
339. Jambon Mentalist PopoPvp 84 3 28
340. JakeLong Arcanist Dark 84 6 14
341. Handlanger Seraph - 82 1 82
342. Gazma Arcanist Prophecy 82 2 41
343. BPBuff Mentalist - 80 1 80
344. Pissflitsche Forcemaster LexiRotzt 80 1 80
345. Phase Crackshooter - 80 1 80
346. Sogeking Crackshooter - 80 2 40
347. Randbob Crackshooter - 80 3 26
348. Luda Seraph - 80 19 4
349. Jouske Harlequin habvergessenrl10 78 1 78
350. Bombaclat Templar ReeeealBadMan 78 1 78
351. Yuudi Ranger (H) Corab 76 1 76
352. Tech Harlequin - 76 1 76
353. Trance Arcanist - 76 2 38
354. Albino Harlequin - 76 2 38
355. NoHp Templar PopoPvp 74 3 24
356. Marshmallows Slayer NemesisForLife 74 3 24
357. Croxia Arcanist - 74 4 18
358. Angry Arcanist - 74 5 14
359. Sprinter Crackshooter Hero 72 1 72
360. Down2Earth Seraph - 72 1 72
361. Aniya Forcemaster - 72 1 72
362. Insanity Arcanist Querencia 72 2 36
363. DontJugdeMe Forcemaster Yoink 72 2 36
364. Kadabra Arcanist - 72 2 36
365. Astix Arcanist - 70 2 35
366. GenSiegex2 Slayer UwUx2 70 2 35
367. Stunt Templar NemesisFr 70 2 35
368. Mouse Harlequin Shishapang 68 1 68
369. Yamao Slayer - 68 1 68
370. Steckdose Arcanist AngeloMerte 66 1 66
371. Bruchpilot Forcemaster Diamond 66 2 33
372. ArkSauger2 Seraph miaumiaumiaumiau 64 1 64
373. Airate Forcemaster 64 1 64
374. Bobr Assist Rich 64 1 64
375. Paquito Forcemaster BGPakman 64 1 64
376. Tom0ri Jester (M) Zer0PointsNp 64 1 64
377. Reis Mentalist Quak 64 1 64
378. Trunkenbold Billposter (H) trunkenbold 64 2 32
379. Blazy Crackshooter - 64 3 21
380. Splashi Jester (H) Splash 64 4 16
381. Bibiz Arcanist - 60 1 60
382. AzulCaneta Seraph Fade 60 1 60
383. Cyrax Arcanist BobFamily 60 1 60
384. Berlin Seraph Divine 60 3 20
385. Takara Crackshooter Dark 60 63 0
386. Solvent Seraph Querencia 58 2 29
387. yamadaFS Seraph Diamond 56 1 56
388. KrosseKrabbe Forcemaster - 56 1 56
389. Ensar Arcanist BobFamily 56 1 56
390. Yuk1 Mentalist NoToRiuZ 56 1 56
391. Nobody Mentalist - 56 5 11
392. MiDo Slayer - 56 9 6
393. SickOne Crackshooter - 54 1 54
394. Adygea Mentalist Ascensus 54 1 54
395. Bobby Forcemaster WirWarenDasNicht 54 2 27
396. Dems Arcanist Querencia 52 1 52
397. Farmsklave Arcanist TroubleSwitch 52 1 52
398. KerwaKalle Forcemaster Unknown 52 1 52
399. Selyt Seraph XSP 52 1 52
400. CookieMonster Arcanist Oasis 52 2 26
401. Sterilium Seraph Schuldetektive 52 2 26
402. BugsBunny Forcemaster Trinity 52 2 26
403. Nawaak Forcemaster - 52 2 26
404. Beagle Arcanist Brawler 52 2 26
405. iSaw Arcanist - 50 3 16
406. K34Cali Arcanist - 48 1 48
407. HopfensHelga Seraph ARAWRDES 48 1 48
408. leeeecher2991 Templar - 48 1 48
409. Avoid Seraph Divine 48 1 48
410. itsab Arcanist - 48 3 16
411. NicerDicer1000 Arcanist nononono 48 4 12
412. BansoyTisoy Crackshooter Luneta 48 18 2
413. Vesta Forcemaster BGRookie 46 1 46
414. Aldrin Arcanist Sacred 44 1 44
415. Tremaine Harlequin Intercore 44 1 44
416. Narvalo Mentalist - 44 1 44
417. TRF0rceFM Forcemaster WirWarenDasNicht 44 1 44
418. Sleepupxx Slayer - 42 1 42
419. Keiner Jester (H) Hurricane 42 1 42
420. Morbius Templar Solstice 42 3 14
421. Boebbsen Crackshooter - 40 1 40
422. Ansem Arcanist - 40 1 40
423. Mooz Arcanist - 40 1 40
424. LagerHansi Arcanist ARAWRDES 38 2 19
425. ViperHyper Seraph Lemon 38 4 9
426. Sexy Arcanist Querencia 36 1 36
427. Kiseki Templar - 36 1 36
428. Essdee Crackshooter Squad 36 1 36
429. Jenevieve Billposter (H) Swervin 36 1 36
430. ScarfaceCrack Crackshooter Lemon 36 2 18
431. ForgeTT Harlequin - 36 2 18
432. Eventrix Mentalist Divine 36 4 9
433. ssynic Crackshooter - 34 2 17
434. Shunq Arcanist NemesisFr 32 1 32
435. Wohngeld Arcanist Arbeitsagentur 32 2 16
436. ZappZerapp Arcanist Lemon 32 3 10
437. Thanos Forcemaster - 32 3 10
438. Roundhouse Seraph - 32 5 6
439. Saladin Crackshooter Luneta 30 1 30
440. Decent Blade (H) 30 1 30
441. Chiyori Slayer Oasis 30 4 7
442. Chrisabyte Forcemaster - 28 1 28
443. koshri1 Crackshooter - 28 1 28
444. badmomz Assist - 28 1 28
445. Kandiaru Harlequin Dark 28 1 28
446. BlackLagoon Templar - 28 1 28
447. AriSalvation Seraph - 28 2 14
448. Fadyy Slayer - 28 3 9
449. PwndRadical Seraph Unknown 26 1 26
450. Sinan Forcemaster Geisterhosen 24 1 24
451. Crost Slayer NemesisFr 24 1 24
452. Xeladraw Mentalist NemesisForLife 24 1 24
453. EmSama Arcanist Verse 24 1 24
454. Sick1337 Forcemaster poop 24 2 12
455. TheOGSunflower Mentalist - 24 6 4
456. notsure Seraph - 24 43 0
457. Naju Arcanist - 22 1 22
458. Effie Crackshooter Sacred 20 1 20
459. Eliana Arcanist - 20 1 20
460. Nero Harlequin TheOrder 20 1 20
461. paschy1 Crackshooter - 20 1 20
462. Nabelo Forcemaster IchBin 20 1 20
463. Draygashi Mentalist - 20 1 20
464. Oswald Arcanist - 20 1 20
465. Ashi Seraph Lemon 16 1 16
466. DarkSpirits Mentalist - 16 1 16
467. Harle Harlequin - 16 1 16
468. Kepsniukas Forcemaster - 16 1 16
469. Shinra Forcemaster TheOrder 16 1 16
470. Anonymous Mentalist NemesisFr 16 1 16
471. Loyal Slayer - 16 3 5
472. Mazingar Templar - 12 1 12
473. IAmGrill Templar - 12 1 12
474. VoidSeeker Billposter - 12 1 12
475. Misanthrop Arcanist - 12 1 12
476. anger Arcanist mapcleaner 12 1 12
477. Duranth Crackshooter dwadad 12 1 12
478. InDichRein Arcanist AEDI 12 1 12
479. ramziarca Arcanist Hades 12 1 12
480. FastMam Forcemaster Prime 12 2 6
481. SnowAngel Templar Divine 12 2 6
482. Glurak Slayer - 12 3 4
483. DARKSHADOW Slayer Hades 12 3 4
484. Valancee Forcemaster - 12 4 3
485. Pepega Harlequin - 12 9 1
486. RMBuffsPare Seraph BlackNips 10 1 10
487. StayKeeg Slayer Oasis 8 1 8
488. Marlin Arcanist - 8 1 8
489. Upcut Forcemaster NNO 8 1 8
490. Charlie Forcemaster Hades 8 1 8
491. JINNNtanK Templar - 8 1 8
492. Rohann Arcanist - 8 1 8
493. HugoS Slayer Vintage 8 1 8
494. Marga Crackshooter Luneta 8 1 8
495. RedHair Billposter (H) llNegyrll 8 2 4
496. Squirrel Harlequin - 8 2 4
497. Xyooo Crackshooter Trinity 4 1 4
498. clout Forcemaster - 4 1 4
499. DoctorWho Seraph Hades 4 1 4
500. Bensoy Arcanist - 4 1 4
Userpanel


Server Information  Kheldor (Highrate)
  • Server Status
    Online
  • Server Time
    09:40 PM
  • BG - Siege
    -
  • Crown
    Lemon
  • MvP
    Twiistar


Double Boost our Server with Discord Nitro
and get access to exclusive Giveaways, Patch Previews and Free Diamonds
Every Month!