Ranking - Kheldor (Highrate)

Guild



  Guild name Leader Guild level Member Wins Points Created at
#01 Lemon Mamo 100 69 413 126,200 16-09-2021
#02 Intercore Cranastaka 100 36 130 124,763 09-07-2021
#03 Blacklist Lilith 100 70 45 58,499 09-07-2021
4. Squad Shadow 74 39 74 53,199 09-07-2021
5. NemesisFr Panpan 79 68 0 43,665 15-08-2021
6. Divine ImmortalSlayer 100 96 0 26,110 20-08-2021
7. Ascensus MachineGunKelly 97 100 14 17,292 09-07-2021
8. Weltregierung EinerDer5Weisen 40 1 0 16,994 26-01-2023
9. Intel Exort 73 65 0 15,108 12-07-2021
10. Hades Rowena 95 87 0 9,556 09-07-2021
11. Quak Gili 37 10 0 9,163 26-10-2021
12. Querencia Innocent 8 10 0 7,832 18-02-2022
13. AllRight Cl0se 17 2 0 7,397 08-11-2022
14. Ultimate isipi 81 78 2 7,333 23-08-2021
15. Melody Dachboden 75 18 2 7,104 09-07-2021
16. Bloody cozy 57 54 2 6,839 13-07-2021
17. Olymp mjix 69 37 0 5,521 22-07-2021
18. Vintage Rosaline 80 83 0 5,396 20-07-2022
19. BobFamily Luke 75 36 0 4,939 09-07-2021
20. NoHands rumbler2 8 8 1 4,782 21-07-2021
21. MorningGlory zThekla 83 43 1 4,734 22-01-2022
22. Suicide SheSwallow 59 100 0 4,274 01-08-2021
23. alreadyExists BamPvP 6 2 0 4,050 25-04-2023
24. Mapcleaner Daisyduke 27 1 0 3,989 09-01-2023
25. DevilsFavourite PathOfPain 75 62 2 3,165 09-07-2021
26. Haudrauf Juanch 8 1 0 2,887 07-02-2023
27. MilfHunter MintBerryCrunch 5 2 0 2,819 25-06-2023
28. Royal Transy 61 100 1 2,763 09-07-2021
29. Infamous Fumiko 28 23 0 2,743 24-07-2021
30. Test1234 Nagato 4 1 0 2,687 01-09-2023
31. CIKINHO GWManiacBJK 4 1 0 2,502 03-11-2023
32. EnriqueIglesias NakahBuffs 7 1 0 2,419 20-11-2022
33. Sacred Tangol 37 10 0 1,908 17-04-2023
34. RichtigeRaucher KitzligerKalle 19 2 0 1,789 13-08-2023
35. PopoPvp Poesyo 18 8 0 1,787 01-04-2023
36. Supreme iBlaze 10 4 0 1,673 13-02-2022
37. Blyatlist Lowtherina 1 1 0 1,497 01-01-2023
38. ufffff OfenPfanne 6 1 0 1,467 17-04-2022
39. Oasis Purgatory 87 70 0 1,456 05-12-2021
40. Apetito Cherryx3 3 1 0 1,296 14-05-2023
41. HaZe PaypalTV 6 1 0 1,295 21-07-2022
42. ARAWRDES Polli 56 100 0 1,272 26-08-2021
43. queue Mondmann 3 1 0 1,217 12-07-2023
44. Battleground NakresBP 5 1 0 1,198 29-06-2023
45. Arcadia PTCMBA 3 2 0 1,174 30-01-2023
46. lalala Minala 3 2 0 1,166 02-04-2023
47. Frodo Vegeta 3 1 1 1,093 09-01-2023
48. ZIMBABWE Yagami 3 2 0 1,062 09-10-2022
49. JustUseHoly PermaSleep 1 1 0 971 27-06-2023
50. Arc ArcKing 7 2 0 953 06-04-2023
51. XDDDDDDDDDDD Swag187 3 4 0 914 21-07-2021
52. Vegan MalleKalle 3 2 0 888 16-05-2023
53. PlanetNamek MrSatan 2 1 0 886 16-01-2023
54. UwU GenSiege 1 1 0 856 28-06-2023
55. Pudding Yakuhiro 1 1 0 804 11-07-2023
56. Only asdawdawa 4 1 0 802 03-03-2022
57. Solitary Rekt 2 4 0 798 10-03-2022
58. TikTok Quoicoubeh 1 1 0 783 30-01-2023
59. Wheelchair Boxen 3 1 0 763 07-04-2023
60. Amphe KleineSchwester 7 1 0 738 19-08-2023
61. ExtraCoins BGin5mins 1 2 0 734 28-06-2023
62. yumyum ChinChan 3 1 0 712 09-04-2023
63. Schuldetektive Sterilium 4 2 0 688 29-05-2022
64. NemesisForLife Noctalie 61 100 0 672 26-10-2022
65. Miau Snickers 3 1 0 671 23-10-2022
66. Bobobobo Typo 3 1 0 659 13-01-2022
67. Fortnite4Eva Nacht 3 1 0 656 25-08-2023
68. wasbruder Kanister2 39 9 0 544 04-09-2021
69. buffforhayvan lakbp 4 1 3 535 18-01-2023
70. TestEinsZwei TestEinsZwei 1 1 0 517 02-01-2023
71. zzz thatscap 1 1 0 514 07-07-2022
72. Umi AmasUmi 3 1 0 511 02-03-2024
73. Minks Inuarashi 3 1 0 510 17-11-2022
74. ragequit kami 1 1 0 486 04-05-2023
75. freepoint Plusmaker 4 1 0 478 22-12-2023
76. huh Careus 2 1 0 476 14-07-2021
77. Perez MintBerryCrush 12 1 0 465 06-11-2023
78. Duesseldorf Geniushhi 3 2 0 460 30-03-2023
79. Hero Kyoushiro 62 98 0 446 11-01-2022
80. MS13 Vulcan 1 1 0 440 05-01-2023
81. low navyah 3 1 1 436 02-01-2023
82. dwad jgfjhfthrt 1 1 0 431 05-02-2023
83. Syntax Chouchou 6 2 0 430 04-05-2023
84. Trinity Arkanist 83 96 0 426 02-08-2023
85. LOCO Suzuya 3 2 0 394 24-09-2021
86. UFFFFF Itami 36 2 0 390 13-03-2024
87. Cap Kano 9 2 3 370 15-09-2022
88. Fade Terapia 56 15 0 370 01-06-2023
89. Antisocium Amelibreee 8 2 0 370 16-03-2023
90. okay OkayLetsGo 3 1 0 352 21-06-2022
91. pewpew WeeebFM 13 2 0 350 09-04-2023
92. Nocturnal PerryThePlatypus 46 2 0 341 22-02-2024
93. WirWarenDasNicht Bobby 10 2 0 326 11-05-2023
94. Diamond Mivo 53 52 0 324 12-08-2021
95. Despair Clean 67 45 0 314 11-07-2021
96. FrodoIst Abfall 1 1 0 311 24-10-2023
97. ezmode bored 2 1 0 308 30-10-2023
98. DissedFrom Cloned 2 1 0 296 16-05-2023
99. lostplace Dumbledore 1 1 0 296 11-05-2023
100. iCe Raika 23 10 0 290 12-01-2022
Userpanel


Server Information  Kheldor (Highrate)
  • Server StatusOnline
  • Server Time06:20 AM
  •  
  • Guild Siege-
  • Battlegrounds-
  •  
  • CrownBlacklist
  • MvPChainSmoker


Double Boost our Server with Discord Nitro
and get access to exclusive Giveaways, Patch Previews and Free Diamonds
Every Month!