Ranking - Kheldor (Main Server)
Player
= Online
= Offline
| Playername | Royal Level | Platinum | Class | Playtime | Created | |
|---|---|---|---|---|---|---|
| Aether | 35 | 1000 | Slayer | 8509h 8m | 22.08.2021 | |
| WhoAmI | 35 | 792 | Crackshooter | 8314h 14m | 08.08.2021 | |
| cocacola | 35 | 691 | Arcanist | 9559h 0m | 09.07.2021 | |
| 4. | anatel | 35 | 594 | Arcanist | 10553h 15m | 22.11.2021 |
| 5. | HugoS | 35 | 581 | Slayer | 6379h 41m | 18.08.2021 |
| 6. | HawkTuah | 35 | 541 | Crackshooter | 5749h 23m | 14.08.2024 |
| 7. | ChristianDior | 35 | 534 | Harlequin | 10108h 14m | 13.07.2021 |
| 8. | Kondor2 | 35 | 526 | Arcanist | 6115h 29m | 23.12.2024 |
| 9. | Reiner | 35 | 397 | Forcemaster | 6291h 59m | 09.07.2021 |
| 10. | PAPAwil | 35 | 389 | Mentalist | 5941h 23m | 01.12.2021 |
| 11. | Sayuri | 35 | 373 | Crackshooter | 5462h 16m | 09.07.2021 |
| 12. | theSTRIKEtype | 35 | 367 | Crackshooter | 6355h 20m | 30.11.2022 |
| 13. | DOCCO | 35 | 360 | Slayer | 6084h 28m | 23.12.2024 |
| 14. | ArkOne | 35 | 343 | Slayer | 7672h 50m | 26.07.2022 |
| 15. | Hiei | 35 | 334 | Slayer | 15837h 34m | 14.11.2021 |
| 16. | Deku | 35 | 324 | Templar | 7014h 34m | 15.07.2021 |
| 17. | Wardell | 35 | 307 | Arcanist | 15505h 57m | 16.07.2021 |
| 18. | Goku | 35 | 295 | Crackshooter | 4543h 14m | 17.08.2023 |
| 19. | Madara | 35 | 284 | Slayer | 12598h 59m | 13.07.2021 |
| 20. | Benno | 35 | 284 | Slayer | 4089h 40m | 09.07.2021 |
| 21. | piwi | 35 | 283 | Slayer | 9021h 5m | 26.01.2025 |
| 22. | BlackMumba | 35 | 240 | Arcanist | 3620h 10m | 25.12.2025 |
| 23. | Helena | 35 | 233 | Seraph | 12962h 38m | 16.06.2022 |
| 24. | KriZa | 35 | 233 | Crackshooter | 5966h 55m | 15.04.2023 |
| 25. | ManInTheMirror | 35 | 226 | Arcanist | 2349h 46m | 03.08.2024 |
