Ranking - Genesis (Event Server)
Ranking - Kheldor (Main Server)
Guildwar
= Online
= Offline
| Character | Class | Guild name | Points | Participations | GW points | |
|---|---|---|---|---|---|---|
| Cheeselbert | Seraph | Lemon | 28,966 | 240 | 120 | |
| autism | Seraph | Butterbirnen | 21,218 | 255 | 83 | |
| Angel | Seraph | Trinity | 13,526 | 203 | 66 | |
| 4. | Artoria | Harlequin | TheOrder | 11,894 | 211 | 56 |
| 5. | Snow | Seraph | Destiny | 9,562 | 145 | 65 |
| 6. | Mondmann | Arcanist | Divine | 7,064 | 141 | 50 |
| 7. | Twiistar | Mentalist | Lemon | 6,796 | 262 | 25 |
| 8. | Vorbestraft | Forcemaster | Weltregierung | 5,858 | 62 | 94 |
| 9. | Gorilla | Crackshooter | Intercore | 5,352 | 86 | 62 |
| 10. | Zeus | Crackshooter | Lemon | 5,020 | 115 | 43 |
| 11. | Night | Templar | Destiny | 4,646 | 147 | 31 |
| 12. | DrLungenkrebs | Seraph | Ascensus | 4,632 | 47 | 98 |
| 13. | King | Seraph | Divine | 4,552 | 110 | 41 |
| 14. | Nagato | Arcanist | Test1234 | 4,288 | 36 | 119 |
| 15. | VucksBP | Forcemaster | IIIIIIII | 4,098 | 51 | 80 |
| 16. | rmoveD | Seraph | Lemon | 4,000 | 104 | 38 |
| 17. | Reiner | Forcemaster | Divine | 3,990 | 110 | 36 |
| 18. | Shadow | Templar | Squad | 3,844 | 55 | 69 |
| 19. | AmasUmi | Crackshooter | Umi | 3,710 | 30 | 123 |
| 20. | Halcyon | Crackshooter | Lemon | 3,540 | 136 | 26 |
| 21. | MintBerryCrunch | Seraph | MilfHunter | 3,304 | 38 | 86 |
| 22. | Backstein | Arcanist | QuitQuit | 3,276 | 87 | 37 |
| 23. | Malware | Harlequin | Intercore | 3,044 | 56 | 54 |
| 24. | Gili | Seraph | Quak | 3,002 | 37 | 81 |
| 25. | HebelNiik | Seraph | Lemon | 2,936 | 67 | 43 |
Userpanel
Server Information Genesis (Event Server)
-
Server StatusOnline
-
Server Time03:38 pm
-
Battlegrounds-
-
CrownMurderous
-
MvPOctoo
Server Information Kheldor (Main Server)
-
Server StatusOnline
-
Server Time03:38 pm
-
Battlegrounds-
-
CrownPizzaFuerPerin
-
MvPFrankTheSchrank
Double Boost our Server with Discord Nitro
and get access to exclusive Giveaways, Patch Previews and Free Diamonds
Every Month!
