Ranking - Genesis (Event Server)
Ranking - Kheldor (Main Server)
Guildwar
= Online
= Offline
| Character | Class | Guild name | Points | Participations | GW points | |
|---|---|---|---|---|---|---|
| Cheeselbert | Seraph | Lemon | 28,966 | 240 | 120 | |
| Peacemaker | Forcemaster | - | 27,004 | 381 | 70 | |
| autism | Seraph | Butterbirnen | 21,218 | 255 | 83 | |
| 4. | Angel | Seraph | Trinity | 13,526 | 203 | 66 |
| 5. | Devon | Forcemaster | - | 13,338 | 111 | 120 |
| 6. | Aethera | Slayer | - | 12,062 | 171 | 70 |
| 7. | Artoria | Harlequin | TheOrder | 11,894 | 211 | 56 |
| 8. | Snow | Seraph | Exil | 9,562 | 145 | 65 |
| 9. | Mondmann | Arcanist | Divine | 7,064 | 141 | 50 |
| 10. | Twiistar | Mentalist | Lemon | 6,796 | 262 | 25 |
| 11. | Vorbestraft | Forcemaster | Weltregierung | 5,858 | 62 | 94 |
| 12. | Gorilla | Crackshooter | Intercore | 5,352 | 86 | 62 |
| 13. | Zeus | Crackshooter | Lemon | 5,020 | 115 | 43 |
| 14. | Night | Templar | Exil | 4,646 | 147 | 31 |
| 15. | DrLungenkrebs | Seraph | Ascensus | 4,632 | 47 | 98 |
| 16. | StevenSeagal | Arcanist | - | 4,624 | 135 | 34 |
| 17. | King | Seraph | Divine | 4,552 | 110 | 41 |
| 18. | Nagato | Arcanist | Test1234 | 4,288 | 36 | 119 |
| 19. | VucksBP | Forcemaster | IIIIIIII | 4,098 | 51 | 80 |
| 20. | Generaze | Arcanist | - | 4,018 | 78 | 51 |
| 21. | rmoveD | Seraph | 4,000 | 104 | 38 | |
| 22. | Reiner | Forcemaster | Divine | 3,990 | 110 | 36 |
| 23. | Eagly | Seraph | - | 3,884 | 112 | 34 |
| 24. | Shadow | Templar | Squad | 3,844 | 55 | 69 |
| 25. | AmasUmi | Crackshooter | Umi | 3,710 | 30 | 123 |
| 26. | Halcyon | Crackshooter | Lemon | 3,540 | 136 | 26 |
| 27. | MintBerryCrunch | Seraph | MilfHunter | 3,304 | 38 | 86 |
| 28. | Backstein | Arcanist | OinkOinkOink | 3,276 | 87 | 37 |
| 29. | Snopples | Mentalist | - | 3,210 | 49 | 65 |
| 30. | Malware | Harlequin | Intercore | 3,044 | 56 | 54 |
| 31. | Gili | Seraph | Quak | 3,002 | 37 | 81 |
| 32. | HebelNiik | Seraph | Lemon | 2,936 | 67 | 43 |
| 33. | Caye | Seraph | Ascensus | 2,876 | 126 | 22 |
| 34. | ChristianDior | Harlequin | Lemon | 2,786 | 165 | 16 |
| 35. | BamPvP | Ranger (H) | alreadyExists | 2,710 | 29 | 93 |
| 36. | Cl0se | Forcemaster | AllRight | 2,548 | 22 | 115 |
| 37. | Racancy | Crackshooter | Dark | 2,488 | 62 | 40 |
| 38. | Abfall | Forcemaster | FrodoIst | 2,450 | 23 | 106 |
| 39. | Codeine | Forcemaster | - | 2,426 | 28 | 86 |
| 40. | Shyroth | Crackshooter | Squad | 2,370 | 24 | 98 |
| 41. | MintBerryCrush | Arcanist | Enriquee | 2,288 | 19 | 120 |
| 42. | UsainBolt | Seraph | TheOrder | 2,226 | 64 | 34 |
| 43. | Puff | Slayer | Divine | 2,144 | 62 | 34 |
| 44. | Rusko | Crackshooter | - | 2,132 | 31 | 68 |
| 45. | Nacht | Forcemaster | KeineAhnung | 2,102 | 17 | 123 |
| 46. | Toma | Crackshooter | Divine | 2,070 | 38 | 54 |
| 47. | M0rriS | Crackshooter | kAAAAA | 2,046 | 25 | 81 |
| 48. | GWManiacBJK | Ranger (M) | CIKINHO | 2,030 | 25 | 81 |
| 49. | Ichano | Seraph | Divine | 1,762 | 12 | 146 |
| 50. | Nabakova | Seraph | Ascensus | 1,758 | 37 | 47 |
| 51. | OfenPfanne | Forcemaster | - | 1,730 | 14 | 123 |
| 52. | OrkEins | Billposter (H) | Zaertlichkeit | 1,704 | 14 | 121 |
| 53. | Demon | Forcemaster | Squad | 1,690 | 19 | 88 |
| 54. | abe4b6f5ce447417578498c2d9d0493f | Crackshooter | - | 1,668 | 71 | 23 |
| 55. | Exort | Slayer | Intel | 1,632 | 13 | 125 |
| 56. | Plego | Arcanist | Mayhem | 1,626 | 23 | 70 |
| 57. | Daisyduke | Harlequin | Mapcleaner | 1,584 | 16 | 99 |
| 58. | Holix | Forcemaster | - | 1,580 | 34 | 46 |
| 59. | Virus | Templar | - | 1,560 | 45 | 34 |
| 60. | Hebelbert | Arcanist | Lemon | 1,442 | 52 | 27 |
| 61. | DownDStairs | Crackshooter | wdaad | 1,402 | 15 | 93 |
| 62. | Squalo | Forcemaster | - | 1,358 | 12 | 113 |
| 63. | JimBeam | Templar | sdfsdf | 1,326 | 23 | 57 |
| 64. | Gutz | Crackshooter | Lemon | 1,238 | 43 | 28 |
| 65. | Amazonas | Seraph | Lily | 1,198 | 15 | 79 |
| 66. | Vertile | Seraph | Lemon | 1,186 | 19 | 62 |
| 67. | Fady | Arcanist | Mastrubators | 1,082 | 12 | 90 |
| 68. | crapppp | Forcemaster | sdfgdsfg | 1,054 | 8 | 131 |
| 69. | Juanch | Seraph | Haudrauf | 1,054 | 20 | 52 |
| 70. | Kveldulf | Arcanist | - | 1,046 | 45 | 23 |
| 71. | BunnyHoP | Harlequin | T1Win | 1,016 | 11 | 92 |
| 72. | Ichan | Arcanist | Divine | 1,002 | 12 | 83 |
| 73. | Venom | Seraph | - | 1,000 | 64 | 15 |
| 74. | IIIIIII | Arcanist | 998 | 10 | 99 | |
| 75. | Poesyo | Slayer | PopoPvp | 978 | 11 | 88 |
| 76. | PermaSleep | Arcanist | JustUseHoly | 970 | 8 | 121 |
| 77. | ChinChan | Billposter (H) | yumyum | 968 | 9 | 107 |
| 78. | Tangol | Templar | Sacred | 928 | 7 | 132 |
| 79. | ShopName | Arcanist | - | 918 | 9 | 102 |
| 80. | Asta | Seraph | Lemon | 904 | 85 | 10 |
| 81. | Light | Forcemaster | ZIMBABWE | 866 | 7 | 123 |
| 82. | Schwestertester | Mentalist | TheOrder | 860 | 16 | 53 |
| 83. | Vater | Forcemaster | - | 844 | 9 | 93 |
| 84. | Quitt | Mentalist | Quit | 844 | 56 | 15 |
| 85. | Jamule | Seraph | - | 816 | 37 | 22 |
| 86. | lakbp | Billposter (H) | buffforhayvan | 810 | 4 | 202 |
| 87. | Jpod | Slayer | MightDeleteLater | 796 | 19 | 41 |
| 88. | Xerenic | Arcanist | - | 792 | 33 | 24 |
| 89. | GeekenSwe | Forcemaster | - | 790 | 6 | 131 |
| 90. | Lowtherina | Jester (H) | Blyatlist | 782 | 9 | 86 |
| 91. | Alvenor | Crackshooter | - | 752 | 22 | 34 |
| 92. | Wheynachten | Forcemaster | andipositas | 748 | 6 | 124 |
| 93. | NakahBuffs | Seraph | EnriqueIglesias | 736 | 9 | 81 |
| 94. | MrSatan | Billposter (H) | PlanetNamek | 694 | 9 | 77 |
| 95. | c4f8a6b4d3b3f2a6e05bbdc79e73d4ed | Mentalist | - | 684 | 78 | 8 |
| 96. | Ins4ne | Forcemaster | - | 676 | 19 | 35 |
| 97. | PfandPirat | Mentalist | - | 662 | 8 | 82 |
| 98. | Gnosch | Assist | - | 654 | 4 | 163 |
| 99. | thatscap | Slayer | zzz | 648 | 4 | 162 |
| 100. | ArcKing | Crackshooter | Arc | 648 | 6 | 108 |
Userpanel
Server Information Genesis (Event Server)
-
Server StatusOnline
-
Server Time11:45 am
-
Siege-
-
CrownTorken
-
MvPLector
Server Information Kheldor (Main Server)
-
Server StatusOnline
-
Server Time11:45 am
-
BG - Siege-
-
CrownLemon
-
MvPTwiistar
Double Boost our Server with Discord Nitro
and get access to exclusive Giveaways, Patch Previews and Free Diamonds
Every Month!
